Mobile Computer HQ66
Dimension | 160mm×76mm×15.5mm 6.3×2.99×0.67in |
---|---|
Weight | 287g / 10.12oz, (Device with battery) 657g / 23.17oz, 798g |
Battery | removable 4420mAh 5200mAh Additional pistol gun trigger battery, QC3.0 and RTC support |
Display | 5.5-inch high definition full display (18 | 9), IPS IGZO 1440 x 720 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Notification | Sound, LED indicator, vibrator |
본문
![]() |
Specifications
Basics | |
---|---|
Dimensions | 160mm×76mm×15.5mm 6.3×2.99×0.67in |
Weight | 287g / 10.12oz, (Device with battery) 657g / 23.17oz, 798g |
Battery | removable battery : 4420mAh 520mAh Additional pistol gun trigger battery, QC3.0 and RTC support |
Display | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
Touch panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Notification | Sound, LED indicator, vibrator |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
Card Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | Android 9.0: USB Type-C, USB 3.0, OTG, extended thimble Android 11.0: USB Type-C, USB 3.1, OTG, extended thimble |
Performance | |
---|---|
CPU | Android 9: Qualcomm Snapdragon™450 Octa-core, 1.8 GHz Android 11: Qualcomm Snapdragon™662 Octa-core, 2.0 GHz |
RAM+ROM | RAM+ROM 3 GB + 32 GB / 4 GB + 64 GB |
Expansion | Expansion Supports up to 128 GB Micro SD card |
User Environment | |
---|---|
Operating Temp. | -4℉~112℉ / -20℃~50℃ |
Storage Temp. | -40℉~158℉ / -40℃~70℃ |
Humidity | 5% RH ~ 95% RH(non-condensing) |
Drop test | Multiple drops to concrete from 1.8 m/5.9 ft across the operating temperature range (at least 20 times) 1000*0.5m/ 1.64ft. drop at room temperature |
Water and dustproof | IP65 according to IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductivity inversion |
Data Collection | |
---|---|
Rear Camera | Rear 13 MP Autofocus with flash |
NFC | Frequency : 13.56 MHz Protocol : ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. Chips : M1 card (S50, S70), CPU card, NFC tags, etc. Range : 2-4 cm |
Barcode Scanning | |
---|---|
2D Scanner | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
UHF | |
---|---|
Engine | 1 W (+5 dBm to +30 dBm adjustable) |
R/W Pam | Up to 1.5 m |
Option accessory | |
---|---|
One button handle | Handle+ Battery (Handle battery 5200mAh, one button) UNF bag clip+ handle (handle buttery 5200mAh, one button) Hand and neck strap, charge cradle, protection bumper |
![]() |
- PREVIOUS이전상품이 없습니다.
- NEXTHG50L