Mobile Computer HG40
Dimension | 161(H) x 70.6(W) x 17.1(T)mm |
---|---|
Weight | 270g |
Battery | 5200mAh, removable |
Display | 4inch,IPS |
Resolution | 480x800 |
Charge | PE fast charging,full charged time<4hours |
Blooth | BT5.0 BLE |
본문
![]() |
Specifications
Basics | |
---|---|
Dimensions | 161x70.6x17.1mm |
Weight | 270g |
Battery | 5200mAh,removable |
Resolution | 480*800 |
Touch panel | 5 point capacitive touch screen |
Sensor | Geomagnetism,acceleration,light perception |
Notification | Sound, vibration, LED prompt |
Audio | Stereo speaker, Volume 95dB±3dB (test distance 10cm) |
Charging mode | PE fast charging, full charging time<4 hours |
Display | 4 inch |
Camera | Rear camera 13MP AF High brightness LED flash Front Camera 8MP FF |
Keypad | 27 physical keys, (1power key, 2function keys) |
Interfaces | 2 micro SIM card slots 1 micro SD card slot, maximum expandable 256G USB type-C interface Support OTG Fast charging 5V/9V 1.67A 2pin contact |
Performance | |
---|---|
CPU | MTK6833 Octa-core 2.0GHz |
RAM | 3GB |
ROM | 32GB |
Developing Enviroment | |
---|---|
OS | Android 11 |
User Environment | |
---|---|
Working temp | -20°C to +55°C |
Storage Temp. | -30°C to +70°C |
Humidity | 5% to 95% |
IP Class | IP67 |
Drop test | 6 sides can withstand the impact of 1.8 meters drop to the marble floor |
Certification | CCC,ROHS,CE,UN38.3,MSDS,IP67 Report 1.8m Drop Test report, MIL-STD-810G |
ESD | ±15KV Air Discharge, ±8KV conductive discharge |
Data Collection | |
---|---|
NFC | support protocols:IS014443A/B, ISO15693 reading distance:0~5cm |
Communication | |
---|---|
Bluetooth | BT 5.0 (BLE) |
Wi-Fi | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual band supporting fast roaming |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA BC0/BC1 |
GPS | GPS+BD+GLONASS |
Barcode Scanning | |
---|---|
Barcode Scanning | Newland CM60 EAN13, EAN8, UPCA, UPCE, Code 128 Code 39, Codabar, UCC/EAN128, RSS ITF, ITF14, ITF6, ISSN, ISBN, Standard 25 Matrix 25,Industrial 25, Plessey MSI Plessey, Code 11, Code 93,PDF417 QR Code , DataMatrix, AZTEC, HanXin Code Maxicode, Micro QR, Micro PDF417 Composite |
![]() |