Mobile Computer HS12
Dimension | 196.4 x 74.8 x 26.8mm |
---|---|
Weight | 350g/12.35oz |
Battery | 7.4V 19.24Wh |
Resolution | 480*800 |
Screen | 4.0inch |
Touch screen | 5 point capacitive touch screen |
Blooth | BT5.0(BLE) |
본문
![]() |
Specifications
Basics | |
---|---|
Dimensions | 196.4x74.8x26.8mm |
Weight | 350g/ 12.35oz |
Battery | 7.4V 19.24Wh |
Resolution | 480*800 |
Touch panel | 5 point capacitive touch screen |
Sensor | Proximity sensor, light sensor accelerometer sensor |
Notification | Sound, vibration, LED prompt |
Audio | MIC, receiver, loudspeaker (1) support voice call |
Charging mode | PE fast charging, full charging time«4 hours MIC, receiver, loudspeaker (1) support voice call |
Screen | 4.0 inch |
Camera | Rear camera 13MP AF High brightness LED flash |
Keypad | 35 keys, Power, 2 scan keys, volume+/- |
Interfaces | USB Type-C, USB 2.0, OTG |
Performance | |
---|---|
CPU | Octa-core 2.0GHz |
RAM | 3GB |
ROM | 32GB |
Developing Enviroment | |
---|---|
OS | Android 11 |
User Environment | |
---|---|
Operating Temp. | "-4°F to 131°F/-20°C to 55°C" |
Storage Temp. | "-22°F to 158°F/ -30°C to 70°C" |
Humidity | 5% RH ~ 95% RH non condensing |
IP Class | IP65 |
Drop test | 1.5m free drops to concrete ±15 KW air discharge |
Certification | CCC |
ESD | ±15 KV air discharge, ±8 KV conductivity inversion |
Data Collection | |
---|---|
NFC | Frequency: 13.56MHz Support protocols: IS014443A/B, ISO15693 Reading disance:0~5cm |
Communication | |
---|---|
Bluetooth | BT 5.0 (BLE) |
WLAN | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual frequency (Wi-Fi 5) Fast roaming: PMKID caching, 802.11r, OKC |
WWLAN | FDD-LTE B1/B3/B5/B7/BS TDD-LTE 838/B39/840/841 TDSCDMA B34/B39 WCDMA B1/B2/B5/BS GSM 82/83/85/B8 CDMALx/CDMA2000 BCO/BC1 |
CNSS | GPS/AGPS, GLONASS, BeiDou |
Barcode Scanning | |
---|---|
Barcode Scanning | Newland CM60 EAN13, EAN8, UPCA, UPCE, Code 128 Code 39, Codabar, UCC/EAN128, RSS ITF, ITF14, ITF6, ISSN, ISBN, Standard 25 Matrix 25,Industrial 25, Plessey MSI Plessey, Code 11, Code 93, etc. PDF417, Micro PDF417, QR Code Micro QR, DataMatrix, AZTEC, Han Xin Maxicode, Composite, etc. Australia Post, China Post, Japanese Post KIX Code, USPS Planet/Postnet/ Inteligent Maill OCR-A, OCR-B, etc. |
Option accessory | |
---|---|
One button handle | Handle+ Battery (Handle battery 5200mAh, one button) UNF bag clip+ handle (handle buttery 5200mAh, one button) Hand and neck strap, charge cradle, protection bumper |
![]() |