Android Tablet HDA80
Dimension | 219 x 139 x 12.5mm |
---|---|
Weight | 524g |
Device Color | black |
LCD | 8 inch , 1200x1920, 550nits |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 13.0MP |
Power | USB Type-C interface, support fast charging PE + 2.0 |
본문
![]() |
Specifications
Basic parameters | |
---|---|
Dimension | 219 x 139 x 12.5mm |
Weight | 524g |
Device Color | black |
LCD | 8 inch IPS 16:10, 1200x1920, 550nits |
Touch Panel | 10 point G+G capacitive touch screen |
I/O | USB Type-C x 1, SIM Card x 2, TF Card x 1, (Two out of three Cato) 12pins Pogo Pin x 1 |
Power | USB Type-C interface, support fast charging PE + 2.0, Maximum Power 18W, Maximum 9V/2A. |
Performance parameter | |
---|---|
CPU | ARM (5G-C) (OCTA Core) |
OS | Android 11/GMS |
RAM | 4GB/8GB |
ROM | 64GB/128GB |
Communication | |
---|---|
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.0G or 5.1G+5.8G) |
Bluetooth | BT5.1 Transmission distance: 10m |
2G/3G/4G/5G (Optional) | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TDD :B34/B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a/B28b 5G:N1/N3/N5/N28/N38/N41/N77/N78/N79 |
GNSS | Support GPS/Galileo/GLONASS/BeiDou(G+G+G+B) |
Reliability | |
---|---|
Operate Temperature | -10 °C ~ 50 °C |
Store Temperature | -20 °C ~ 60 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified、MIL-STD-810H certified |
Drop Height | 1.22m |
Battery | |
---|---|
Capacity | 3.8V/7200mAh |
Type | Built-in Li-polymer battery |
Endurance | 313hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Data Collection | |
---|---|
2D | Optional (choose one from 5G) |
NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092 protocols Card reading distance: 4cm |
![]() |
- PREVIOUS이전상품이 없습니다.
- NEXTLT101MF