Android Tablet HDA101
Dimension | 263 x 177 x 10.5mm |
---|---|
Weight | 650g |
Device Color | black |
LCD | 10.1 inch IPS 16 |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 13.0MP |
Power | USB Type-C interface, support fast charging PE + 2.0, Maximum Power 18W, Maximum 9V/2A. |
본문
![]() |
Specifications
Basic parameters | |
---|---|
Dimension | 263 x 177 x 10.5mm |
Weight | 650g |
Device Color | black |
LCD | 10.1 inch IPS 16:10, 1200x1920, 400nits |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 13.0MP |
I/O | USB Type-C x 1, SIM Card x 2, TF Card x 1, (Two out of three Cato), 12pins Pogo Pin x 1 |
Power | USB Type-C interface, support fast charging PE + 2.0, Maximum Power 18W, Maximum 9V/2A. |
Communication | |
---|---|
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.0G or 5.1G+5.8G) |
Bluetooth | BT5.1 Transmission distance: 10m |
2G/3G/4G/5G (Optional) | GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TDD:B34/B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20/B28a/B28b 5G:N1/N3/N5/N28/N38/N41/N77/N78/N79 |
GNSS | Support GPS/Galileo/GLONASS/BeiDou(G+G+G+B) |
Battery | |
---|---|
Capacity | 3.8V/9500mAh |
Type | Built-in Li-polymer battery |
Endurance | 13hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Data Collection | |
---|---|
NFC | Built-in, 13.56MHz, Support ISO/IEC 14443A/B/15693/18092 protocols Card reading distance: 4cm |
2D | Optional |
Performance parameter | |
---|---|
CPU | Intel Atom x5 Z8350 |
OS | Windows 10 |
RAM | 4GB |
ROM | 128GB |
Reliability | |
---|---|
Operate Temperature | -10 °C ~ 50 °C |
Store Temperature | -20 °C ~ 60 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified |
Drop Height | 1m |
![]() |
- PREVIOUSLT101MF
- NEXT다음상품이 없습니다.