Windows Tablet HDS101
크기 | 263 x 177 x 10.5mm |
---|---|
무게 | 700g |
제품컬러 | black |
LCD | 10.1 inch IPS 16;10, 1200x1920, 400nits |
터치패널 | 10 point G+G capacitive touch screen |
카메라 | Front 5.0MP Rear 13.0MP |
파워 | Voltage stabilization 12V/3A, 36W |
본문
![]() |
제품사양
Basic parameters | |
---|---|
Dimension | 263 x 177 x 10.5mm |
Weight | 700g |
Device Color | black |
LCD | 10.1 inch IPS 16:10, 1200x1920, 400nits |
Touch Panel | 10 point G+G capacitive touch screen |
Camera | Front 5.0MP Rear 13.0MP |
I/O | USB Type-C x 1, SIM Card x 1, TF Card x 1, (Two out of three Cato) 12pins Pogo Pin x 1 |
Power | USB Type-C interface, Voltage stabilization 12V/3A, 36W |
Communication | |
---|---|
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.0G or 5.1G+5.8G) |
Bluetooth | BT5.1 Transmission distance: 10m |
2G/3G/4G (Optional) | European version band: GSM:NA WCDMA:B1/B3/B5/B8 FDD:B1/B3/B5/B7/B8/B20/B28(a+b) TDD:B38/B39/B40/B41 American version band: GSM:NA WCDMA:B2/B4/B5 FDD:B2/B4/B5/B12/B13/B14/B17/B25/B26/B30/B66/B71 TDD:B38+B41N |
GNSS | Support GPS/Galileo/GLONASS/BeiDou(G+G+G+B) |
Performance parameter | |
---|---|
CPU | ARM OCTA Core |
OS | Windows 11 |
RAM | 8GB/4GB |
ROM | 128GB/64GB |
Battery | |
---|---|
Capacity | 4750mAh/7.6V |
Type | Built-in Li-polymer battery |
Endurance | 11hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
Data Collection | |
---|---|
2D | Optional Optical resolution: ≥3mil scan speed: 75 times /s Code system: 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI_x005f_x005f_x005f_x005f_x005f_x005f_x0002_Plessey 2D: PDF417, QR Code, Micro QR, Data Matrix |
Reliability | |
---|---|
Operate Temperature | -10 °C ~ 50 °C |
Store Temperature | -20 °C ~ 60 °C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified |
Drop Height | 1m |
![]() |